The full rate for all eight services, the turnaround multipliers, the minimums, and every add-on — the same numbers the configurator uses, laid out as one table.
| Service | Basis | From | Minimum | Min. charge | Standard turnaround |
|---|---|---|---|---|---|
| Certified & Sworn Translation | per page | €38.00 | 1 page | €38.00 | 3–4 business days |
| Legal & Financial Translation | per word | €0.14 | 350 words | €49.00 | 3–5 business days |
| Medical & Life Sciences Translation | per word | €0.16 | 350 words | €56.00 | 4–6 business days |
| Technical & Engineering Translation | per word | €0.12 | 500 words | €60.00 | 4–6 business days |
| Website & Software Localization | per word | €0.13 | 500 words | €65.00 | 3–5 business days per batch |
| Marketing Transcreation | per hour | €72.00 | 2 hours | €144.00 | 3–4 business days |
| Subtitling & AV Translation | per minute | €7.90 | 5 minutes | €39.50 | 3–5 business days |
| Interpreting | per hour | €78.00 | 2 hours | €156.00 | 48h+ |
All prices ex. IVA. Rush (48h, +35%) and express (24h, +60%) apply to every service above; Interpreting's equivalent is short-notice and urgent booking, see its service page.
| Standard | ×1.00 | 3–6 business days |
| Rush | ×1.35 | 48 hours |
| Express | ×1.60 | 24 hours |
Prices throughout this site are shown ex. IVA. Spanish and EU consumers are charged 21% IVA at checkout. If you're VAT-registered elsewhere in the EU, enter a valid VAT ID at checkout to apply the reverse charge (0% IVA, with the required legend on your invoice). Customers outside the EU are zero-rated. Checkout uses a demo payment step — see /checkout/ for details.
See the service that fits your document.
See the service that fits your document →